Ferro Metal Industries Inc., is a reliable source of superior quality IPE, IPEA & IPEAA Steel Beams in a variety of different sizes, maintaining extremely close dimensional tolerance and accurate mechanical properties. Built to international specifications, the lightweight IPEAA steel beams are most suited to GCC markets and primarily used in commercial and residential building structures and warehouses.
FERRO METAL INDUSTRIES INC. STANDARDS :
Steel Beam Standards is the main decisive factors / requirements by International for infrastructure. Several international standards are available with Hansen & Hansen Group including:

Beams
Dimensional Specifications: DIN 1025 part 5 & EN 10034
Material Specifications: ASTM A36, ASTM A572 Gr.50, EN 10025, S275, S355 or Equivalent
Mass and Sectional Dimensions
H = Height of Beam – B = Flange Width – S = Thickness of Web – T = Flange Thickness – R = Root Radius
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions and Sectional Properties
SECTION | Sectional Area | Surface Area | Position of Centre of Gravity (cm) | Geometric Moment of Inertia (cm4) | Radius of Gyration of Area (cm) | Modulus of Section (cm3) | ||||
cm2 | m2/m | Cx | Cy | Lx | Ly | Ix | Iy | Wx | Wy | |
IPE 80 | 7.64 | 0.328 | 0 | 0 | 80.1 | 8.49 | 3.24 | 1.05 | 20.0 | 3.69 |
IPEA 80 | 6.38 | 0.325 | 0 | 0 | 64.4 | 6.85 | 3.17 | 1.04 | 16.5 | 2.98 |
IPEAA 80 | 6.31 | 0.325 | 0 | 0 | 64.1 | 6.86 | 3.19 | 1.04 | 16.4 | 2.98 |
IPE 100 | 10.30 | 0.400 | 0 | 0 | 171.0 | 15.90 | 4.17 | 1.24 | 34.2 | 5.79 |
IPEA 100 | 8.73 | 0.397 | 0 | 0 | 141.2 | 13.12 | 4.01 | 1.22 | 28.8 | 4.77 |
IPEAA 100 | 8.56 | 0.396 | 0 | 0 | 135.9 | 12.59 | 3.98 | 1.21 | 27.9 | 4.58 |
IPE 120 | 13.20 | 0.475 | 0 | 0 | 318.0 | 27.70 | 4.90 | 1.45 | 53.0 | 8.65 |
IPEA 120 | 11.03 | 0.472 | 0 | 0 | 257.4 | 22.49 | 4.83 | 1.42 | 43.7 | 7.00 |
IPEAA 120 | 10.65 | 0.470 | 0 | 0 | 244.1 | 21.08 | 4.79 | 1.41 | 41.7 | 6.59 |
IPE 140 | 16.40 | 0.551 | 0 | 0 | 541.0 | 44.90 | 5.74 | 1.65 | 77.3 | 12.30 |
IPEA 140 | 13.40 | 0.547 | 0 | 0 | 434.9 | 36.40 | 5.70 | 1.65 | 63.3 | 9.90 |
IPEAA 140 | 12.79 | 0.544 | 0 | 0 | 407.4 | 33.82 | 5.64 | 1.63 | 59.6 | 9.27 |
IPE 160 | 20.10 | 0.623 | 0 | 0 | 869.0 | 68.30 | 6.58 | 1.84 | 109.0 | 16.70 |
IPEA 160 | 16.18 | 0.619 | 0 | 0 | 689.0 | 54.40 | 6.50 | 1.83 | 87.8 | 13.20 |
IPEAA 160 | 15.69 | 0.617 | 0 | 0 | 659.1 | 51.73 | 6.48 | 1.82 | 84.3 | 12.62 |
IPE 180 | 23.90 | 0.698 | 0 | 0 | 1320.0 | 101.0 | 7.42 | 2.05 | 146.0 | 22.20 |
IPEA 180 | 19.58 | 0.694 | 0 | 0 | 1063.0 | 81.90 | 7.36 | 2.04 | 120.0 | 18.00 |
IPEAA 180 | 19.03 | 0.693 | 0 | 0 | 1020.0 | 78.13 | 7.32 | 2.03 | 115.6 | 17.17 |
IPE 200 | 28.50 | 0.768 | 0 | 0 | 1940.0 | 142.0 | 8.26 | 2.24 | 194.0 | 23.50 |
IPEA 200 | 23.50 | 0.764 | 0 | 0 | 1591.0 | 117.0 | 8.20 | 2.24 | 161.6 | 23.40 |
IPEAA 200 | 22.87 | 0.463 | 0 | 0 | 1533.6 | 112.49 | 8.19 | 2.20 | 156.2 | 22.50 |



